Hydraulic Oil Suppliers In Coimbatore
Product Details:
Minimum Order Quantity | 210 Litre |
Brand | HP |
Grade | 68 |
Type | 68 |
Unit Pack Size | 210 |
Vehicle Type | Lift |
Usage/Application | Industrial |
Packaging Type | Barrel |
Kinematic Viscosity | 90 |
Flash Point | 210 |
Color | Bright & Clear |
Drum Material | Barrel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Vehicle Type | hydraulic |
Relative Density | 68 |
Grade | 46 |
Usage/Application | Industrial |
Unit Pack Size | 20 |
Packaging Type | Plastic Can |
Color | Light Fawn |
Brand | Castrol |
Capacity | 20 |
Available Grades | 46 |
Packaging | 20 |
Product Details:
Minimum Order Quantity | 20 Litre |
Pack Size | Bucket of 20 Litre |
Usage/Application | Industrial |
Model Grade | 68 |
Packaging Type | Bucket |
Grade | 68 |
Pack Sizes LT/KG | 20 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Litre |
Brand | Castrol |
Density | 880 kg/m3 at 40 deg C |
Pour Point (deg. Celsius) | -24 |
Viscosity Grade | 68 |
Kinematic Viscosity | 68 mm2/s at 40 deg C; 8.7 mm2/s at 100 deg C |
Viscosity Index | More than 95 |
Air Release | 5 minute at 50 deg C |
Water Separation | 15 minutes at 54 deg C |
Castrol Hyspin Heavyduty hydraulic oil range is based upon highly refined mineral oil enhanced with a stabilized zinc additive system
Product Details:
Unit Pack Size | 210 |
Brand | HP |
Grade | 68 |
Vehicle Type | hydraulic Power Pack |
Type | hydraulic |
Kinematic Viscosity | 68 |
Flash Point | 210 |
Packaging Type | Barrel |
Product Details:
Packaging Size | 210 |
Grade | 68 |
Usage/Application | Industrial |
Composition | Base Oil |
Brand | AGIP |
Packaging Type | Bucket, Barrel |
Product Details:
Minimum Order Quantity | 5 Litre |
Usage/Application | Industrial |
Brand | Servo |
Density | HLP 68 |
Color | yellow |
Kinematic Viscosity | 20 to 165 cSt at 40 deg C |
Viscosity Index | 90 to 95 |
Flash Point | 160 to 230 deg C |
Product Details:
Minimum Order Quantity | 210 Litre |
Grade | 68 |
Usage/Application | Industrial |
Brand | IOCL |
Packaging Size | 20-25 Litres |
Model Name/Number | Servo System 68 |
Vehicle Type | Heavy Vehicle |
Composition | Base Oil |
Flash Point | 210 |
Kinematic Viscosity 100 C, mm2/s, ASTM D445 | 90 |
Kinematic Viscosity 40 C, mm2/s, ASTM D445 | 62- |
Color | yellow |
Available In Pack Size | 210 Ltr - 20 Ltr |
Packaging Type | Barrel, Bucket |
Property | Mineral Oil-Based |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 26 Litre |
Grade | 68 |
Usage/Application | Industrial |
Vehicle Type | Heavy Vehicle |
Composition | Anti-Wear |
Type | Hydraulic oil |
Viscosity/Grade | 68 |
Packaging Type | Barrel, Bucket |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Unit Pack Size | 210Ltr Brl |
Packaging Sizes | Barrel of 210 Litre |
Brand | HP |
Usage/Application | Industrial |
Grade | 46 |
Composition | Anti-Wear |
Type | hydraulic oil |
Packaging Type | Barrel |
Kinematic Viscosity | 90 |
Flash Point | 190 |
Pour Point | ( - )3 |
Color | Yellow |
Property | Mineral Oil-Based |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Usage/Application | Industrial |
Vehicle Type | Hydraulic oil |
Composition | Anti-Wear |
Packaging Type | Barrel |
Type | Hydraulic oil |
Density | 68 |
Color | White |
ISO Grade | 68 |
Property | Mineral Oil-Based |
Available In Pack Size | 210Ltr Brl |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Packaging Size | 210Ltr |
Usage/Application | Industrial |
Vehicle Type | Industrial |
Composition | Anti-Wear |
Type | Hydraulic oil |
Packaging Type | Barrel |
Density | 68 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Litre |
Grade | 68 |
Usage/Application | Industrial |
Packaging Type | Bucket, Barrel |
Form | Liquid |
Temperature | -34 to 265 deg F |
Kinematic Viscosity | 62 to 74 cSt at 40 deg C |
Viscosity Index | Min 95 |
Owing to the wide experience in this domain, we are instrumental in offering Servo System 68 Hydraulic Oil to our clients.
Other Details
Product Details:
Density | 0.8796 kg/m3 |
Kinematic Viscosity | 32.2 cSt at 40 deg C |
Pour Point | -9 deg C |
Viscosity Index | Min 100 |
Flash Point | 210 deg C |
Appearance | Light brown clear fluid |
Copper Strip Corrosion Test | 1a |
Product Details:
Minimum Order Quantity | 5 Litre |
Usage/Application | Automobile |
Packaging Size | 210 |
Model Name/Number | TH46 |
Vehicle Type | Heavy Vehicle |
Composition | Additives |
Type | Hydraulic oil |
Brand | Castrol |
Product Details:
Minimum Order Quantity | 5 Litre |
Kinematic Viscosity (Centistokes) | 67.8 at 40 deg C; 8.98 at 100 deg C |
Flash Point | Min 235 deg C |
Pour Point (Degree Celsius) | Max -6 |
Visc Index | 100 |
TAN | 0.56 mg KOH/g |
Rust Test | Pass |
Emulsion Test | Max 30 minutes |
Pack Size Available | 20l |
Pack Type Available | Bucket,Drum |
Product Details:
Usage/Application | Industrial |
Model Name/Number | 68 |
Composition | Additives |
Vehicle Type | Truck |
Packaging Type | Barrel |
Brand | Gulf |
Product Details:
Minimum Order Quantity | 208 Litre |
Grade | 46 |
Usage/Application | Industrial |
Brand | Mobil |
Packaging Size | 208 |
Model Name/Number | Nuto H 46 |
Vehicle Type | Hydraulic |
Composition | Additives |
Type | Hydraulic oil |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Litre |
Grade | 68 |
Usage/Application | Industrial |
Brand | Castrol |
Packaging Size | 210 |
Model Name/Number | 68 |
Vehicle Type | Hydraulic |
Composition | Additives |
Packaging Type | Barrel |
Type | Hydraulic oil |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Pack Sizes LT/KG | 210 |
Packaging Size | 210 |
Grade | 68 |
Usage/Application | Industrial |
Vehicle Type | Heavy Vehicle |
Color | White |
Composition | Anti-Wear |
Packaging Type | Barrel |
Type | Hydraulic Oil |
Unit Pack Size | 210 |
Model Name/Number | 68 |
Brand | AGIP |
Density | 68 |
Property | Mineral Oil-Based |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Litre |
Grade | 32 |
Usage/Application | Industrial |
Packaging Size | 26 |
Model Name/Number | Mak 32 |
Vehicle Type | Heavy Vehicle |
Composition | Base Oil |
Brand | MAK |
Unit Pack Size | 26 Ltr |
Property | Mineral Oil-Based |
Appearance | Amber |
Additional Information:
Product Details:
Minimum Order Quantity | 26 Litre |
Usage/Application | Industrial |
Brand | Veedol |
Packaging Size | 20-25 Litres |
Model Name/Number | 68 |
Vehicle Type | Heavy Vehicle |
Packaging Type | Bucket |
Composition | Anti-Wear |
Type | Hydraulic oil |