Engine Oil Suppliers In Coimbatore
Product Details:
| Minimum Order Quantity | 50 Litre |
| Viscosity | 15W40 |
| Oil Type | Semi Synthetic |
| Packaging Type | Bucket |
| Brand | Gulf |
| Pack Size | 50 Litre |
| Technology | Advance Technology |
| Model Name/Number | 15W 40 |
| Grade | 15W 40 |
| Packaging Size | Bucket |
| Vehicle Type | Bus |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Unit Pack Size | 210 Litre |
| Type | Bike Engine Oil |
| Vehicle Type | Bike |
| Color | RED |
| Drum Material | Barrel |
| Brand | HP |
| Grade | 2T |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Viscosity | 140 s |
| Packaging Size | Barrel of 210 Litre |
| Engine Oil Type | Full Synthetic |
| Vehicle Type | Truck |
| Brand | eni |
Product Details:
| Brand | Castrol |
| Grade | SAE 10W |
| Model Name/Number | 10W |
| Vehicle Type | Heavy Vehicle |
| Technology | Advance Technology |
| Usage/Application | Automobile |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Viscosity | 15W40 |
| Packaging Size | Barrel of 50 Litre |
| Engine Oil Type | High Mileage |
| Vehicle Type | Bus, Truck |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Litre |
| Packaging Size | Can of 5 Litre |
| Oil Type | Full Synthetic |
| Viscosity/Grade | 5W40 |
| Brand | Valvoline |
| Vehicle Type | Heavy Duty |
| Model Number | Premium Blue Extreme |
| Visc Index | 168 |
| Tbn | 10 mg KOH/g |
| Viscosity | 13.9 mm2/s at 100 deg C; 85 mm2/s at 40 deg C |
| Pour Point | -48 deg C |
| Specific Gravity | 0.855 at 15.6 deg C |
Product Details:
| Packaging Size | Barrel of 210 L |
| Engine Oil Type | Full Synthetic |
| Viscosity | 15W40 |
| Vehicle Type | Bike |
| Brand | ENI |
| Country of Origin | Made in India |
| Usage/Application | Metalworking Fluids |
| Grade | Industrial |
| Unit Pack Size | 210 Ltr 20 Ltr |
| Pack Sizes LT/KG | 210 & 20 |
| Semi-Synthetic/Mineral | mineral |
Product Details:
| Packaging Size | Barrel of 210 Litre |
| Engine Oil Type | Full Synthetic |
| Viscosity | 15W40 |
| Vehicle Type | Truck |
| Brands | Balmerol |
Product Details:
| Viscosity | 5W40 |
| Packaging Size | Barrel of 210 Litre |
| Engine Oil Type | Full Synthetic |
| Vehicle Type | Truck |
| Country of Origin | Made in India |
Product Details:
| Brand | Valvoline |
| Packaging Size | Barrel of 210 Litre |
| Viscosity | 15W40 |
| Oil Type | High Mileage |
| Model Number | !5W 40 |
| Vehicle Type | Bus, Truck |
Additional Information:
Product Details:
| Packaging Size | Barrel of 210 Litre |
| Compressor Type | Engine Oil |
| Viscosity grade | 15W40 |
| Brand | Servo |
| Oil Type | High Mileage |
| Grade | Ci4 |
| Usage/Application | Automotive |
| Vehicle Type | Truck, Bus |
Additional Information:
Product Details:
| Unit Pack Size | Barrel of 210 Litre |
| Packaging Size | Barrel of 210 L |
| Brand | HP |
| Usage/Application | Industrial |
| Vehicle Type | Indusrial |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Packaging Size | 210 |
| Grade Standard | adblue |
| Packaging Type | 210 |
| Model Name/Number | adblue |
| Usage/Application | Automotive |
| Brand | Power |
| Color | white |
Additional Information:
Product Details:
| Packaging Size | Barrel of 210 Litre |
| Engine Oil Type | Full Synthetic |
| Viscosity | 120 SAE 40 |
| Vehicle Type | Truck |
| Marin | Ship |