Product Details:
Packaging | Barrel |
Usage/Application | Industrial |
Brand | Castrol |
NLGI Grade | 3 |
Pack Sizes LT/KG | 20 Kg & 180 Kg |
Size | 180, 15-20Kg |
Color, Visual | Yellow |
Application | Industrial, Automotive |
Packaging Type | Bucket |
Packing | Drum, Barrel |
Form | Grease |
Product Details:
Brand | Indian Oil |
Usage/Application | Industrial |
Size | 180 |
Pack Sizes LT/KG | 182 Kg |
Pack Sizes (LT/KG) | 20 Kg |
Temperature Range | -40 to 130 Degree C |
Product Details:
Minimum Order Quantity | 5 Kg |
Brand | Castrol |
Packing | Bucket |
Packing Size | 18 kg |
Form | Grease |
Dropping Point (Deg. Celsius) | 200 |
Density | 890 kg/m3 |
Thickener Type | Lithium |
Base Oil | Mineral Oil |
Consistency | 2 |
Base Oil Viscosity | 95 mm2/s |
Copper Corrosion | 1b |
Flow Pressure | 1200 hPa |
Water Resistance | 1 to 90 |
We are offering Castrol Tribol GR 100-2 PD Grease.
Compared to conventional greases, the Tribol GR 100 PD Range provides the following advantages:
Product Details:
Brand | Castrol |
Grade | EPL 2 |
Pack Sizes LT/KG | 180 |
Size | 180 |
Packaging Type | Barrel |
Packaging Size | 180 |
Product Details:
Size | 15-20Kg |
NLGI Grade | 2 |
Thickener Type | Lithium Complex |
Usage/Application | Industrial |
Pack Sizes LT/KG | Drum |
Brand | Mobil |
Application | Industrial |
Color, Visual | Green |
Color | green |
Viscosity, ASTM D 445, mm2/s at 40 degree Celsius | 115 |
Penetration, Worked, 25 Degree Celsius, ASTM D 217 | 235 |
Product Details:
Usage/Application | Automobile |
Packaging Size | 20-25 Litres |
Vehicle Type | Heavy Vehicle |
Brand | Balmerol Lubricants |
Pack Sizes LT/KG | 18 |
Packing | Bucket, Drum, Barrel |
Color, Visual | Brown |
Packaging Type | Drum, Bucket |
Product Details:
Size | 0-5Kg |
Grade | Grease |
Form | Gel, Grease |
Packaging Type | tube |
Color | Green |
Product Details:
Model Name/Number | OKS 265 |
Brand | OKS |
Size | 0-5Kg |
Colour, Visual | White |
Penetration, Worked, 25 deg C, ASTM D 217 | 100 |
Packaging Type | Bucket |
Form | Grease, Gel |
Application | Industrial |
3.8/5
Rated by 19 Users