Product Details:
| Packaging Sizes | 210 Litre |
| Vehicle Type | ydraulic Machine |
| Composition | Anti-Wear |
| Type | ower Pack |
| Property | Extreme Pressure |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Product Line | Pride |
| Viscosity Grade | 15W-40 |
| Performance Level | API CI-4 |
| Vehicle Compatibility | Passenger Car, Commercial Vehicle, Tractor |
| Packaging Sizes | 210 Litre |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Type | Diesel Engine Oil |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Viscosity Grade (ISO VG) | 68 |
| Usage/Application | Industrial |
| Type | Hydraulic Oil |
| Application | Mobile Hydraulics |
| Property | Extreme Pressure |
| Country of Origin | Made in India |
| Packaging Sizes | Bucket of 20 Litre |
| Packaging Size | 210 L |
Product Details:
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Power Pack Oil |
| Composition | Anti-Wear |
| Type | Hydraulic Machine oil |
| Property | Mineral Oil-Based, Extreme Pressure |
Product Details:
| Packaging Size | Barrel of 210 Litre |
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | HYDRAULIC |
| Brands | Mak |
Product Details:
| Packaging Sizes | 210 Litre |
| Physical State | Gulf Harmony AW Plus Series |
| Grade | DIN 51524 Part 2-HLP |
| Country of Origin | Made in India |
| Applications | High operating pressures & temperatures |
Product Details:
| Packaging Sizes | 210 Litre |
| Vehicle Type | Machine |
| Composition | Anti-Wear |
| Type | Hydraulic Power Pack |
| Property | Extreme Pressure |
Castrol’s Liquid Engineers have developed a range of hydraulic fluids to meet performance standards required by Original Equipment Manufacturers (OEMs). These include products that meet recent changes in hydraulic fluid formulation driven by industry trends and OEMs:
Product Details:
| Packaging Sizes | Bucket of 20 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Hydraulic |
| Composition | Anti-Wear |
| Type | Compressor Oil |
| Grade | Hyspin Heavy Duty 46 |
| Country of Origin | Made in India |
Product Details:
| Packaging Sizes | Bucket of 20 Litre |
| Usage/Application | Industrial |
| Type | Hydraulic |
| Grade | Heavy Duty 32 |
| Country of Origin | Made in India |
Product Details:
| Packaging Sizes | 210 Lts |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Hydraulic oil |
| Grade | H 68 |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Vehicle Type | HYdraulic |
| Type | HYdraulic oil |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 210 Litre |
| Grade | 46 |
| Type | hydraulic |
| Country of Origin | Made in India |
| brands | MAK |
Product Details:
| Packaging Size | 210 Litre |
| Grade | 68 |
| Type | hydraulic |
| ISO Viscosity Grade | Density, g/cc @15O C ASTM D1298 |
| Country of Origin | Made in India |
| Brands | MAK |
| Test | 11th FLS FZG-Niemann EP Test |
| application / type | DIN 51524 Part 2 HLP type |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Packaging Size | Barrel of 210 L |
| Unit Pack Size | Barrel of 210 Litre |
| Brand | HPCL |
| Grade | 32 |
| Usage/Application | Industrial |
| Vehicle Type | Industrial |
Additional Information: